Train Schedule
    Note: The train schedule provided should be used as a reference only. For the final and accurate schedule,
    please contact the railway stations.
Destination Train No. Departure Time Arrival Time Duration Departure
Fuzhou K45 11:45 21:58 1d10h13m Beijing
Fuzhou Z59/Z58 17:38 13:16 0d19h38m Beijing West
Guangzhou T15 11:00 7:31 0d20d31m Beijing West
Guangzhou K599/K598 5:50 9:58 1d04h18m Beijing West
Guangzhou T204/T201 18:10 14:56 0d20h46m Beijing West
Guangzhou East T13/T12 13:36 11:01 0d21h54m Beijing
Guangzhou East T97A 12:00 10:13 0d22h13m Beijing West
Guangzhou East T97B 12:00 10:13 0d22h13m Beijing West
Guilin K157 19:10 22:13 1d03h03m Beijing West
Guilin K21 9:00 12:28 1d03h28m Beijing West
Guilin T5 16:15 14:42 0d22h27m Beijing West
Hangzhou T31 15:56 6:26 0d14h30m Beijing
Hangzhou Z9 19:26 8:17 0d12h47m Beijing
Hangzhou K258/K255 0:38 20:29 0d19h59m Beijing West
Hangzhou East K104/K101 23:23 20:30 0d21h07m Beijing
Harbin 1301 11:04 4:48 0d17h44m Beijing
Harbin D25 7:15 15:23 0d08h08m Beijing
Harbin D27 13:50 21:40 0d7h50m Beijing
Harbin K19 22:56 14:45 0d15h49m Beijing
Harbin K265 12:55 3:25 0d14h30m Beijing
Harbin K339 12:27 14:22 0d15h55m Beijing
Harbin K39 22:56 14:45 0d15h49m Beijing
Harbin T157/T156 6:43 17:11 0d10h47m Beijing
Harbin T17 21:26 8:26 0d11h0m Beijing
Harbin T47 16:50 4:54 0d12h04m Beijing
Harbin Z15 20:50 6:34 0d29h44m Beijing
Hefei T63 22:04 9:08 0d11h04m Beijing
Hefei Z73 21:30 6:52 0d09h22m Beijing
Hefei 1409 14:00 2:27 0d12h27m Beijing West
Hefei 1427 13:34 3:00 0d13h26m Beijing West
Hefei West 1427 13:34 3:29 0d13h55m Beijing West
Hohhot K89 21:00 7:20 0d10h20m Beijing West
Mt. Huangshan (Tunxi) K45 11:45 7:33 0d19h48m Beijing
Jiayuguan K43B 12:05 21:00 1d08h55m Beijing
Jiayuguan T69 18:24 22:20 1d03h36m Beijng West
Jilin T271 19:10 6:16 0d11h06m Beijing
Jinan K107 17:50 1:07 0d07h17m Beijing
Jinan K45 11:45 17:44 0d05h59m Beijing
Jinan K51 23:30 5:31 0d06h11m Beijing
Jinan T35 13:30 18:00 0d04h30m Beijing
Jinan K255 0:38 6:08 0d05h30m Beijing West
Jinan East K285 16:30 23:43 0d07h13m Beijing
Jingdezhen K45 11:45 10:33 0d22h48m Beijing
Jishou K267 12:20 12:34 1d00h14m Beijing West
Kaifeng 1487 8:33 18:40 0d10h07m Beijing West
Kunming T61 16:50 7:11 1d14h21m Beijing West
Lanzhou T151 14:20 10:10 0d19h50m Beijing West
Lanzhou T69 18:44 14:04 0d19h20m Beijing West
Lanzhou T75 18:28 13:51 0d19h23m Beijing West
Lianyungang 1503/1502 8:58 21:29 0d12h31m Beijing West
Lianyungang East 1503/1502 8:58 22:17 0d13h19m Beijing West
Luoyang K117 11:25 22:09 0d10h44m Beijing West
Luoyang K269 21:42 7:06 0d09h24m Beijing West
Luoyang T151 14:20 22:39 0d08h19m Beijing West
Luoyang T231 17:20 1:44 0d08h24m Beijing west
Luoyang T69 18:44 2:35 0d07h51m Beijing West
Luoyang T7 16:56 0:42 0d07h46m Beijing West
Mt. Taishan K107 17:50 2:18 0d08h28m Beijing
Mt. Taishan K51 23:31 6:46 0d07h15m Beijing
Mt. Taishan K258/K255 0:38 7:08 0d06h38m Beijing West
Nanchang K105 23:56 15:50 0d15h54m Beijing West
Nanchang T107 20:36 9:41 0d13h05m Beijing West
Nanchang T167 16:02 8:00 0d15h58m Beijing West
Nanjing K45 11:45 1:37 0d13h52m Beijing
Nanjing T65 22:10 8:45 0d10h35m Beijing
Nanjing K255 0:38 14:23 0d13h53m Beijing West
Nanjing West T65 22:10 9:08 0d10h58m Beijing
Ningbo K258/K255 0:38 22:53 0d22h15m Beijing West
Qinhuangdao D11 13:55 15:54 0d01h59m Beijing
Qinhuangdao D3 17:30 19:29 0d01h59m Beijing South
Qinhuangdao K265 12:55 16:52 0d03h57m Beijing
Qinhuangdao K339 12:27 17:04 0d04h37m Beijing
Qinhuangdao T228/T225 18:16 22:24 0d04h08m Beijing
Qinhuangdao T571 7:52 10:51 0d02h59m Beijing
Qiqihar K39 22:56 18:33 0d19h37m Beijing
Qiqihar K275/K274 8:57 4:03 0d19h37m Beijing North
Shanghai D31 10:50 20:49 0d09h59m Beijing
Shanghai T103 20:20 9:20 0d13h0m Beijing
Shanghai T109 20:14 9:14 0d13h0m Beijing
Shanghai Z5 20:02 7:36 0d11h26m Beijing
Shaoxing K255 0:38 21:27 0d20h49m Beijing West
Shenyang D1 7:10 11:09 0d3h59m Beijing
Shenyang D11 13:55 18:02 0d04h07m Beijing
Shenyang K215 14:21 0:40 0d10h19m Beijing
Shenyang K27 17:30 3:25 0d09h55m Beijing
Shenyang K39 22:56 8:35 0d09h39m Beijing
Shenyang North K265