Train Schedule
    Note: The train schedule provided should be used as a reference only. For the final and accurate schedule,
    please contact the railway stations.
Destination Train No. Departure Time Arrival Time Duration Departure
Baoding T11 15:09 11:01 0d19h52m Guangzhou East
Baoding K596/K600 15:00 17:40 1d2h40m Guangzhou
Beijing West T98B 17:04 15:41 0d22h13m Guangzhou East
Beijing T11/14 15:09 12:47 0d21h38m Guangzhou East
Beijing West T202 9:52 6:41 0d21h09m Guangzhou
Beijing West T16 17:25 13:50 0d20h25m Guangzhou
Beijing West T98A 17:04 15:18 0d22h14m Guangzhou East
Changchun T236/237 18:25 5:01 1d10h36m Guangzhou East
Changchun T124/121 19:04 6:47 1d11h43m Guangzhou
Chengdu K192/193 9:06 16:35 1d05h29m Guangzhou
Chongqing north K202/203 16:15 14:30 0d22h15m Guangzhou
Chongqing north K356/357 10:50 20:29 1d09h39m Guangzhou
Foshan K230/231 7:21 8:06 0d00h35m Guangzhou East
Foshan K365/364 14:07 14:44 0d00h37m Guangzhou
Guilin K36/37 17:40 6:51 0d13h11m Guangzhou
Guiyang K64/65 15:12 13:30 0d22h18m Guangzhou
Guiyang 1827/1830 19:30 22:40 1d03h10m Guangzhou
Guiyang 1319/1322 18:28 22:57 1d04h29m Guangzhou
Hangzhou K210/211 15:25 10:23 0d18h58m Guangzhou
Hangzhou East K528 8:00 2:16 0d18h16m Guangzhou
Hankou T68 18:58 6:00 0d11h10m Guangzhou
Hankou T254 17:58 5:30 0d11h32m Guangzhou
Hefei K309/312 11:10 6:38 0d19h28m Guangzhou East
Hefei West K309/312 11:10 6:01 0d18h51m Guangzhou East
Huangshan K222/223 9:18 3:48 0d18h30m Guangzhou
Jinan T180 21:23 18:25 0d21h02m Guangzhou
Jinan T160/161 15:48 15:16 0d23h28m Guangzhou East
Jingdezhen K222/223 9:18 0:59 0d15h41m Guangzhou
Jishou N582/N583 13:53 5:34 0d15h55m Guangzhou
Kowloon T811 10:15 11:59 0d01h44m Guangzhou East
Kowloon T801 8:18 10:02 0d01h44m Guangzhou East
Kowloon T97B 10:52 13:03 0d02h50m Guangzhou East
Kowloon T364/361 11:50 13:38 0d01h48m Guangzhou East
Kowloon T819 12:33 14:15 0d01h42m Guangzhou East
Kowloon T821 16:59 18:43 0d01h44m Guangzhou East
Kowloon T803 13:17 15:01 0d01h44m Guangzhou East
Kowloon T821 16:55 18:41 0d01h46m Guangzhou East
Kunming K365/364 14:07 16:03 1d01h56m Guangzhou
Kunming K230/231 7:21 8:06 1d01h00m Guangzhou East
Lanzhou K226/227 20:45 6:45 1d10h00m Guangzhou
Luoyang K82/83 14:13 10:54 0d20h41m Guangzhou
Luoyang K226/227 20:45 17:41 0d20h56m Guangzhou
Lushan 1175/1178 13:50 4:31 0d14h41m Guangzhou East
Nanchang T172 19:34 6:57 0d11h23m Guangzhou East
Nanchang T160/161 15:48 2:18 0d10h30m Guangzhou East
Nanjing K222/223 9:18 9:34 1d00h16m Guangzhou
Nanning K365/364 14:30 1:45 0d11h15m Guangzhou
Nanning K230/231 7:21 19:32 0d12h26m Guangzhou East
Ningbo K210/211 15:25 12:51 0d21h26m Guangzhou
Qingdao T160/161 15:48 19:17 1d03h29m Guangzhou East
Qinhuangdao T236/237 18:25 22:18 1d03h53m Guangzhou East
Shanghai K528 8:00 4:26 0d20h26m Guangzhou
Shanghai T100B 18:10 11:10 0d17h49m Guangzhou East
Shanhaiguan T236/237 18:25 22:38 1d04h13m Guangzhou East
Shanhaiguan T124/121 19:04 23:09 1d04h05m Guangzhou
Shanhaiguan T11/14 15:09 16:26 1d01h17m Guangzhou East
Shantou N621/624 7:56 16:52 0d08h56m Guangzhou East
Shantou N625/628 0.653472 0.956944 0d07h28m Guangzhou
Shantou N625/628 16:02 22:58 0d07h06m Guangzhou East
Shenyang T124/121 19:04 3:36 1d08h32m Guangzhou
Shenyang North T236/237 18:25 2:08 1d07h43m Guangzhou East
Shenyang North T11/14 15:09 19:37 1d04h28m Guangzhou East
Shenzhen D701 6:06 7:29 0d01h23m Guangzhou
Shenzhen D701 6:20 7:29 0d01h13m Guangzhou East
Shenzhen D703 9:17 10:27 0d01h10m Guangzhou
Shenzhen D703 9:30 10:27 0d00h57m Guangzhou East
Shenzhen D705 12:06 13:04 0d00h58m Guangzhou East
Shenzhen D707 14:45 15:43 0d00h58m Guangzhou East
Shenzhen D709 17:12 18:09 0d00h57m Guangzhou East
Shenzhen D711 19:52 20:50 0d00h58m Guangzhou East
Shenzhen D713 22:26 23:30 0d01h04m Guangzhou
Shenzhen D715 7:56 9:13 0d01h17m Guangzhou
Shenzhen D717 10:40 11:43 0d01h03m Guangzhou East
Shenzhen T719 13:31 14:42 0d01h11m Guangzhou
Shenzhen D721 16:22 17:41 0d01h19m Guangzhou
Shenzhen D723 19:37 20:40 0d01h05m Guangzhou East
Shenzhen D725 6:40 7:44 0d01h04m Guangzhou East
Shenzhen D727 9:14 10:17 0d01h03m Guangzhou East
Shenzhen D729 11:45 12:42 0d00h57m Guangzhou East
Shenzhen D731 14:12 15:10 0d00h58m Guangzhou East
Shenzhen D733 16:48 17:46 0d00h58m Guangzhou East
Shenzhen D735 19:05 20:08 0d01h03m Guangzhou East
Shenzhen D737 21:55 22:59 0d01h04m Guangzhou East
Shenzhen D739 7:56 8:54 0d00h58m Guangzhou East
Shenzhen D741 10:46 12:16 0d01h30m Guangzhou
Shenzhen D743 18:05 19:08 0d01h06m Guangzhou East
Shenzhen D745 21:05 22:03 0d01h02m Guangzhou East
Shenzhen D747 7:00